<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I want to lose 100 pounds + &#187; Inspiration</title>
	<atom:link href="http://www.100pounds2lose.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100pounds2lose.com</link>
	<description>losing 100 pounds, then 20 more</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>making slow progress</title>
		<link>http://www.100pounds2lose.com/2012/01/making-slow-progress/</link>
		<comments>http://www.100pounds2lose.com/2012/01/making-slow-progress/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:36:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[crock pot pizza soup]]></category>
		<category><![CDATA[fluctuations in weight]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[high in salt]]></category>
		<category><![CDATA[italian sausage]]></category>
		<category><![CDATA[livestrong]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[sodium intake]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[yo-yo]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=857</guid>
		<description><![CDATA[A couple of weeks ago I posted about my goal to (re) lose 15 pounds of the weight I regained since hitting my low of 148.  At the time I weighed 172 and thought that setting in around 157 would be a nice, maintainable weight to have.
In the time since posting about that goal, I [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I posted about my goal to (re) lose 15 pounds of the weight I regained since hitting my low of 148.  At the time I weighed 172 and thought that setting in around 157 would be a nice, maintainable weight to have.</p>
<p>In the time since posting about that goal, I have fluctuated quite a bit, both in my eating habits and (of course) a weight that corresponds to eating behaviors.  I realized that much of the gain would be in water weight and would quickly come off.  I was right.  Within three days, five pounds was gone and I weighed 167.  But, five days after that I was all the way up to 174.  (Obviously some bad eating choices the night before that weigh-in!)  Slowly, the weight has been coming off again, as I&#8217;ve resettled back into some good routines.  I was at 166 on Sunday but by yesterday back up to 169.</p>
<p>I try not to let little fluctuations of 1-3 pounds bother me that much &#8212; as long as they are not consecutive.  In fact, the three pounds that reappeared this week were based on sodium, not calorie intake.  In fact, on Sunday I only consumed approximately 1224 calories.  However, sodium was just under 3000mg.  I tried a new crock pot recipe for pizza soup (which was fabulous, by the way) and I guess I didn&#8217;t realize how high on sodium it would be until I entered it (after consumption) into my Livestrong database ingredient by ingredient.  I guess to make it next time I&#8217;ll have to modify it slightly to make it lower in sodium.  Note to self:  italian sausage is high in sodium!  Duh.</p>
<p>When it comes to those fluctuations, however, it is important to look at them as trends.  If I say I won&#8217;t fret over a two pound gain, then I have to follow that up with &#8220;but I can&#8217;t be ok when there are five consecutive two-pound gains&#8221; without the corresponding entries in the CREDITS (losses) column.  I&#8217;m no accountant, but to have a good balance sheet, the debits and credits (or gains and losses) have to negate one another!</p>
<p>So, as a trend, I am doing well.  If I weighed 169 this morning, that means I&#8217;m down three pounds and my goal is 20% complete.  When I was losing all my weight, I kept reminding myself how important it was to think of it not as losing 100 pounds but losing 10 pounds ten times.  That was much more doable for me, and allowed me to see the light at the end of the tunnel.  So, if my math is correct, I just need to lose three pounds four more times.  No problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2012/01/making-slow-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one year anniversary from 100 pounds lost</title>
		<link>http://www.100pounds2lose.com/2011/10/one-year-anniversary-from-100-pounds-lost/</link>
		<comments>http://www.100pounds2lose.com/2011/10/one-year-anniversary-from-100-pounds-lost/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:54:34 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[100 pounds lost]]></category>
		<category><![CDATA[maintaining weight loss]]></category>
		<category><![CDATA[yo-yo]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=842</guid>
		<description><![CDATA[There is something magical about losing 100 pounds.  One year ago today I hit that mark.  The day nearly came and left without acknowledgement on my behalf but my friend Katie sent me an email asking about how long I had been at my goal weight.  Her question made me realize the fact that I [...]]]></description>
			<content:encoded><![CDATA[<p>There is something magical about losing 100 pounds.  <a href="http://www.100pounds2lose.com/2010/10/100-pounds-are-gone/" target="_self">One year ago today I hit that mark</a>.  The day nearly came and left without acknowledgement on my behalf but my friend <a href="http://katierunsmiles.wordpress.com/" target="_blank">Katie</a> sent me an email asking about how long I had been at my goal weight.  Her question made me realize the fact that I could celebrate an anniversary!  <img src='http://www.100pounds2lose.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Since losing 100 pounds, I lost another 20 and hit 148 on 3/28/11 and have been as high as 165 since then.  Now I&#8217;m at 158 and seem to be in a pattern of gaining and losing the same 5-10 pounds over and over.</p>
<p>Maintenance is hard!  But, I do take pride (and comfort) in the fact that I&#8217;ve learned the ins and outs of the process and when I do screw up I know exactly what to do to get back to where I want to be.</p>
<p>From here, I&#8217;m striving to (re)lose five pounds and hover as close to possible in the low 150s.  I think I will be comfortable there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/10/one-year-anniversary-from-100-pounds-lost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>a whole month went by</title>
		<link>http://www.100pounds2lose.com/2011/10/a-whole-month-went-by/</link>
		<comments>http://www.100pounds2lose.com/2011/10/a-whole-month-went-by/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:47:58 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[maintenance mode]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=833</guid>
		<description><![CDATA[Wow.  Time flies.  I haven&#8217;t been as dedicated to the blog as I would have ideally liked.  The days seem to melt together and flow into one.
Not much has been happening on the home front and my weight hasn&#8217;t changed a whole lot in the last 30 days.  A month ago today I weighed 163 [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  Time flies.  I haven&#8217;t been as dedicated to the blog as I would have ideally liked.  The days seem to melt together and flow into one.</p>
<p>Not much has been happening on the home front and my weight hasn&#8217;t changed a whole lot in the last 30 days.  A month ago today I weighed 163 and this morning 160.  There was a lot of fluctuation, down to 156 in that time period and then slightly back up again.  I keep straying from the plan and then do all the required things to take the weight back off.</p>
<p>I wish it wasn&#8217;t such a game.  I wish maintenance was easier than it is. </p>
<p>I tried several months ago to enter the maintenance mode by increasing calorie intake by about 300 calories per day, up to about 1500 from 1200.  I thought that since I no longer needed to be in weight loss mode, I could afford to eat a bit more.  Well, I guess I overcompensated or perhaps gave myself too many liberties.  In any case, I&#8217;ve had to remain in that &#8220;loss&#8221; mode 90% of the time to erase the damage done by the 10% of days I screw up.</p>
<p>Putting the positive spin on it, though, one YEAR ago today I was 171 pounds and two years ago today I was 243 pounds.  In the grand scheme, I have come a long way, I am still doing great, and I am painfully aware of the ways to eat.  When I do screw up, I am thankful that I do not seem to have it in me to &#8220;undo&#8221; all the progress I&#8217;ve made.</p>
<p>I&#8217;ll try to update the blog more regularly.  I know I don&#8217;t have a huge readership, but those friends I&#8217;ve made along the path of weight loss tell me I may have the ability to help someone else by sharing my experiences and offering encouragement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/10/a-whole-month-went-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gurgle, spit, cough, ahem</title>
		<link>http://www.100pounds2lose.com/2011/09/gurgle-spit-cough-ahem/</link>
		<comments>http://www.100pounds2lose.com/2011/09/gurgle-spit-cough-ahem/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:26:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[chocolate morsels]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[M&M]]></category>
		<category><![CDATA[yo-yo]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=831</guid>
		<description><![CDATA[I might need some help.  Tonight after everyone else in the family went to bed, I ate a whole bag of chocolate baking morsels.  Last night I was victim to a whole bag of M&#38;Ms.  The night before that I drove late at night to Culvers for custard.
The odd thing?  All day each of the last [...]]]></description>
			<content:encoded><![CDATA[<p>I might need some help.  Tonight after everyone else in the family went to bed, I ate a whole bag of chocolate baking morsels.  Last night I was victim to a whole bag of M&amp;Ms.  The night before that I drove late at night to Culvers for custard.</p>
<p>The odd thing?  All <strong><em>day</em></strong> each of the last few days I have eaten very well &#8212; carefully recorded every morsel I ate, chose my meals and snacks wisely, stayed within the calorie range I wanted &#8212; but when the day was done and I should have been in bed I was instead up eating like a crazed lunatic!</p>
<p>My sleep has been terrible.  My stress has been very high.  (An uncle passed away today and I had to deal with a medical emergency of someone else VERY close to me that I will not reveal to protect the privacy of that individual.)  Added to that is the fact that my youngest transitioned to preschool last week and my older two start back tomorrow.</p>
<p>I&#8217;ve got reasons, but I need to be stronger than this.  I don&#8217;t want to throw away progress.</p>
<p>It has been four weeks since my last blog post and perhaps part of the reason I am failing at this is that I haven&#8217;t had any accountability.  It&#8217;s worth a try.  I don&#8217;t mind that everyone else sees my failures.  I&#8217;m human, and I can admit that I have successes too!  I&#8217;m not totally depressed, just in a funk right now with everything I am trying to juggle.  I think I am using food as an outlet for my stress, but right now I am so junked up on sugar that I think I just might vomit.  My stomach hurts so much.</p>
<p>Some positives from the last four weeks:</p>
<ol>
<li>I recovered from my last binge four weeks ago and went from 161 pounds back down to 151.</li>
<li>I went on a mini vacation to the Upper Peninsula of Michigan and engaged in lots of outdoors-y activities including hiking, rock climbing, and swimming &#8212; all without feelings of being overly fatigued.</li>
<li>I wore a new swimsuit and for the first time in ages looked at a photo of me in a swimsuit without disgust.</li>
<li>I was away from my routine for four days on vacation and had to rely on food prepared by others yet did not gain any weight on vacation.</li>
</ol>
<p>The negatives:</p>
<ol>
<li>Night-time snacking that has plummeted into uncontrollable binge fests &#8212; wanting to eat secretly and alone rather than for nourishment and energy with those that I love.</li>
<li>Went from 151 pounds back up to 160 in just four days.</li>
<li>Not getting good quality sleep.</li>
<li>Have back aches every day and therefore not much desire for exercise.</li>
<li>Unknown duration of stressful situation and to top it off, a funeral to attend this weekend.</li>
</ol>
<p>I am going to share a few photos to highlight the positive and to encourage me to seek out healthy ways of dealing with stress or whatever else has caused me to binge at night.  I don&#8217;t want to do it anymore.  I&#8217;m stronger than this, dammit!</p>
<p><img class="alignnone" title="Piers Gorge" src="http://www.100pounds2lose.com/images/PiersGorge.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="Long Slide Falls" src="http://www.100pounds2lose.com/images/SteepGrade.jpg" alt="" width="300" height="225" /> <img class="alignnone" title="New swim suit!" src="http://www.100pounds2lose.com/images/SwimmingWithSarah.jpg" alt="" width="400" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/09/gurgle-spit-cough-ahem/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>new tracker widget on my home page for Livestrong&#8217;s MyPlate</title>
		<link>http://www.100pounds2lose.com/2011/07/new-tracker-widget-on-my-home-page-for-livestrongs-myplate/</link>
		<comments>http://www.100pounds2lose.com/2011/07/new-tracker-widget-on-my-home-page-for-livestrongs-myplate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:49:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[weight loss widget]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=827</guid>
		<description><![CDATA[I have added a widget on the right side of my blog&#8217;s home page for the MyPlate tracker on the Livestrong.com website.  It&#8217;s the one I use to track my daily intake and calories burned.  I didn&#8217;t start using it until I was about 60 pounds into my weight loss journey but after getting to [...]]]></description>
			<content:encoded><![CDATA[<p>I have added a widget on the right side of my blog&#8217;s home page for the MyPlate tracker on the Livestrong.com website.  It&#8217;s the one I use to track my daily intake and calories burned.  I didn&#8217;t start using it until I was about 60 pounds into my weight loss journey but after getting to a point where the weight didn&#8217;t seem to want to continue coming off, I used it extensively.  It has really been helpful to see the numbers.  I like how I can, midday, change up the afternoon snack and evening meal if I have to balance out a particularly heavy breakfast, morning snack or lunch.  It&#8217;s also helpful for me to see how my carbs/proteins/fats balance out on a daily basis and monitor things like daily sodium intake, cholesterol, and fiber!</p>
<p>It allows you to create your own recipes so you can see, at a glance, what the nutritional data is for a complete recipe or complete meal might be.  Then, when it comes to accounting for a meal nutritionally, it is easier to do it for a whole recipe or a whole meal at a time rather than the individual components.  It&#8217;s cumbersome entering and tracking every morsel of food you eat, but at least there are some shortcuts, especially for those foods you eat the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/07/new-tracker-widget-on-my-home-page-for-livestrongs-myplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the way to meeting my goals</title>
		<link>http://www.100pounds2lose.com/2011/06/on-the-way-to-meeting-my-goals/</link>
		<comments>http://www.100pounds2lose.com/2011/06/on-the-way-to-meeting-my-goals/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:59:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[push-up fitness test]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=819</guid>
		<description><![CDATA[On May 17th, I stated my goals for August 3rd:

lose 13 pounds to get  back to 148 pounds
run for 30 consecutive minutes on the treadmill
do 10 pushups

I had 11 weeks to get to those goals.  Considering I am four weeks into the 11 available, I wanted to make sure I was on track to succeed [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.100pounds2lose.com/2011/05/needing-some-accountability/" target="_blank">May 17th</a>, I stated my goals for August 3rd:</p>
<ul>
<li>lose 13 pounds to get  back to 148 pounds</li>
<li>run for 30 consecutive minutes on the treadmill</li>
<li>do 10 pushups</li>
</ul>
<p>I had 11 weeks to get to those goals.  Considering I am four weeks into the 11 available, I wanted to make sure I was on track to succeed &#8212; or approaching half way at least.  Well, of the 13 pounds, I lost 9, so that is good.  I should be able to lose the remaining four pounds given that I have seven weeks to do it in.  I am up to 17 minutes straight on the treadmill, so that is more than half &#8212; I think I&#8217;m doing ok there too.</p>
<p>BUT &#8212; those darn push-ups!  I just can&#8217;t do them!  I have been lifting weights at the YMCA after doing the cardio workouts, trying my best to build upper body strength (which is what I thought I would need to better &#8220;push up&#8221; my body) but even now, I still cannot do even one measly little pushup &#8212; even the girly kind where I start out on my knees instead of toes!</p>
<p>I&#8217;m going to keep trying, but I&#8217;m a little less confident that I am going to be able to tick that one off my list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/06/on-the-way-to-meeting-my-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you&#8217;ve lost a lot of weight comments</title>
		<link>http://www.100pounds2lose.com/2011/06/youve-lost-a-lot-of-weight-comments/</link>
		<comments>http://www.100pounds2lose.com/2011/06/youve-lost-a-lot-of-weight-comments/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:33:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[comments from neighbors]]></category>
		<category><![CDATA[progress photos]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=817</guid>
		<description><![CDATA[I find it amusing how, just in the last week, I&#8217;ve gotten comments from four different neighbors along the lines of &#8220;You&#8217;ve lost a TON of weight!&#8221;  These are neighbors that have witnessed the incremental changes over the last two years.  Why they are just commenting now, I&#8217;m not sure.  Maybe it is because it [...]]]></description>
			<content:encoded><![CDATA[<p>I find it amusing how, just in the last week, I&#8217;ve gotten comments from four different neighbors along the lines of &#8220;You&#8217;ve lost a TON of weight!&#8221;  These are neighbors that have witnessed the incremental changes over the last two years.  Why they are just commenting now, I&#8217;m not sure.  Maybe it is because it is <em>shorts weather</em> and they see my birdlegs stemming from my trunk or short sleeves that reveal slender forearms.</p>
<p>Anyway, I just smile, say thank you, and prepare for &#8220;How much have you lost?&#8221; and what usually follows:  &#8220;How did you do it?&#8221;</p>
<p>I guess I shouldn&#8217;t be too surprised though.  Even I had a hard time seeing the drastic change in the first year.  The first 60 pounds came off without too much of a <a title="Weight Loss Progress Photos" href="http://www.100pounds2lose.com/progress-photos" target="_blank">visual difference</a>.  The second 60 pounds produced changes that were much more noticeable.  Good thing I&#8217;m not going for another 60 &#8212; I&#8217;d shrivel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/06/youve-lost-a-lot-of-weight-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two more improvements over the last posting</title>
		<link>http://www.100pounds2lose.com/2011/05/two-more-improvements-over-the-last-posting/</link>
		<comments>http://www.100pounds2lose.com/2011/05/two-more-improvements-over-the-last-posting/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:03:02 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=802</guid>
		<description><![CDATA[I have diligently gone to the YMCA at the crack of dawn every other day for ten days (five times) and in each of those visits saw an improvement over the previous time:

1st time = 2 minutes
2nd time = 5.5 minutes
3rd time = 10 minutes
4th time = 12 minutes
today = 15 minutes

I&#8217;m half way to [...]]]></description>
			<content:encoded><![CDATA[<p>I have diligently gone to the YMCA at the crack of dawn every other day for ten days (five times) and in each of those visits saw an improvement over the previous time:</p>
<ul>
<li>1st time = 2 minutes</li>
<li>2nd time = 5.5 minutes</li>
<li>3rd time = 10 minutes</li>
<li>4th time = 12 minutes</li>
<li>today = 15 minutes</li>
</ul>
<p>I&#8217;m half way to my goal and still have over two months to do it.  I&#8217;m psyched!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/05/two-more-improvements-over-the-last-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten minutes on the treadmill</title>
		<link>http://www.100pounds2lose.com/2011/05/ten-minutes-on-the-treadmill/</link>
		<comments>http://www.100pounds2lose.com/2011/05/ten-minutes-on-the-treadmill/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:37:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Extreme Makeover]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=800</guid>
		<description><![CDATA[I was excited to share, but didn&#8217;t get the opportunity to yesterday when it actually happened&#8230; I jogged for ten minutes straight on the treadmill and I wasn&#8217;t even overly fatigued when I stopped!  I could have kept going, but I&#8217;ve heard that the recommended progression is only to increase duration by 10% at a [...]]]></description>
			<content:encoded><![CDATA[<p>I was excited to share, but didn&#8217;t get the opportunity to yesterday when it actually happened&#8230; I jogged for ten minutes straight on the treadmill and I wasn&#8217;t even overly fatigued when I stopped!  I could have kept going, but I&#8217;ve heard that the recommended progression is only to increase duration by 10% at a time.  I&#8217;ve done it three times now (every other day) and went from 2 minutes to 5.5 minutes to 10 minutes!  That&#8217;s way more than a 10% increase, but I was motivated, what can I say?   By stopping early yesterday, perhaps I&#8217;ll even surpass the 10 minutes when I go tomorrow.  <img src='http://www.100pounds2lose.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m not sure if going a little later in the morning helped me, but it&#8217;s possible.  On Sundays, the YMCA doesn&#8217;t open until 10am.  The first couple of times I went were during the week, when the Y opens at the crack of dawn.  On those first two excursions, I was already tired before going, because I had to set my alarm to get up early enough to go. </p>
<p>Or, maybe it was a more engaging show on the television monitor above my treadmill.  During the week, it was morning news.  That&#8217;s kind of depressing and the topic changes every 15 to 30 seconds or so, giving me an opportunity to keep glancing at the treadmill&#8217;s readout when they rotate the &#8220;breaking news&#8221;.  By waiting until later in the day, I got some shows with an extended focus.  For me, this time, it was Extreme Makeover.  They were building a home for a lady that promised her dying sister that she would raise her 10 kids (in addition to the 4 she already had) and she needed a home large enough to raise 14 kids.  <strong>I love it when <a title="Extreme Makeover Move That Bus!" href="http://abc.go.com/shows/extreme-makeover-home-edition" target="_blank">Extreme Makeover</a> helps foster, adoptive and extended families.  It warms my heart.</strong>  I didn&#8217;t get through the whole show in the time I had allotted to exercise, but I was moved to witness their story and focusing on that meant I was not focusing on elapsed time or distance.  In fact, in the ten minutes I jogged, I think I only glanced at the display twice between start and stop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/05/ten-minutes-on-the-treadmill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>workouts going well</title>
		<link>http://www.100pounds2lose.com/2011/05/workouts-going-well/</link>
		<comments>http://www.100pounds2lose.com/2011/05/workouts-going-well/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:22:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[push-up fitness test]]></category>
		<category><![CDATA[yo-yo]]></category>

		<guid isPermaLink="false">http://www.100pounds2lose.com/?p=797</guid>
		<description><![CDATA[I&#8217;ve made a commitment to visit the Y every other day, and since starting on Wednesday, I did go again as planned yesterday.  I didn&#8217;t really want to (woke up tired) but I went, and was glad I did.  After the measly two minutes jogging I did on Wednesday, I managed to keep going for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a commitment to visit the Y every other day, and since starting on Wednesday, I did go again as planned yesterday.  I didn&#8217;t really want to (woke up tired) but I went, and was glad I did.  After the measly two minutes jogging I did on Wednesday, I managed to keep going for 5.5 minutes yesterday before pooping out and returning to a walk!  It is still weak, but it&#8217;s an improvement.  That&#8217;s what it&#8217;s all about!</p>
<p>The weight is coming back off too.  After just three days of eating right, I&#8217;ve relost four pounds.  I have yet to try any push-ups to satisfy the &#8220;ten push-ups&#8221; portion of my August 3rd goal, but I did lift weights both of the times I went to the Y &#8212; hoping to build some upper body strength that will allow me to achieve the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100pounds2lose.com/2011/05/workouts-going-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

