I guess I shouldn’t call them weekly weigh-ins anymore because I have reverted back to my former silly ways of weighing myself multiple times per day. I just can’t help it! I like knowing on a daily basis how I’m doing.
Anyway, this morning I weighed 207. I’m happy about that. I lost all the yo-yo weight from earlier in the month and lots more. Actually six pounds in total this past week. I don’t know what truly accounts for all of it, but I did devotedly count all my calories and log all my food this past week, to the best of my abilities. I’ll go ahead and bore you with it this first time but probably will not share all the details in future weeks. So, for those that want to read about everything I ate last week, here you go:
| Date: | ||
| March 28th, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | Egg, Scrambled | 160 |
| morning snack | yogurt covered raisins | 70 |
| lunch | 2/3 chicken and salami sandwich on light bread | 160 |
| lunch | mint cookie | 70 |
| lunch | mexican meatball soup | 180 |
| lunch | spoonful of Sarah’s yo-crunch | 20 |
| lunch | Pear ( Anjou ) | 100 |
| lunch | nectarine | 63 |
| dinner | sliver of chocolate brownie ice cream cake | 200 |
| dinner | slice garlic bread | 150 |
| dinner | 3.5″ square piece of pepperoni pizza | 250 |
| Totals: | 1300.75 | |
| Date: | ||
| March 27th, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | 10 yogurt covered raisins | 100 |
| morning snack | half a sugar cookie | 90 |
| morning snack | easter candy | 100 |
| lunch | Banana | 121 |
| lunch | Carrots | 70 |
| lunch | tuna patty | 100 |
| lunch | mint cookie | 70 |
| lunch | Tortilla Chips | 142 |
| afternoon snack | 4 yogurt covered raisins | 40 |
| dinner | ice cream | 125 |
| dinner | pretzel sticks | 60 |
| dinner | mexican meatball soup (1 meatball only) | 180 |
| dinner | salad | 70 |
| Totals: | 1207.5 | |
| Date: | ||
| March 26th, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | everything bagel with strawberry cream cheese | 300 |
| morning snack | yogurt covered raisins | 70 |
| lunch | 1/4 big cookie | 155 |
| lunch | grilled chicken sandwich w/ salad | 700 |
| afternoon snack | chocolate eggs | 110 |
| afternoon snack | cookie | 75 |
| dinner | lemon cookie | 80 |
| dinner | large Asian tuna patty | 300 |
| dinner | paprika seasoned pretzel sticks | 120 |
| dinner | mint cookie | 75 |
| dinner | Strawberries | 45 |
| Totals: | 2030 | |
| Date: | ||
| March 25th, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | Everything bagel with light butter | 300 |
| lunch | crystal light | 20 |
| lunch | shredded cabbage with strawberry balsamic dressing | 100 |
| lunch | baby carrots | 50 |
| lunch | seasoned grilled chicken breast | 200 |
| lunch | 1/3 apple | 30 |
| afternoon snack | microwave popcorn | 80 |
| afternoon snack | half of hershey miniature krackel | 23 |
| dinner | 3 saltine crackers | 36 |
| dinner | fudge bar | 40 |
| dinner | 1/8 Home Run Inn meat lovers pizza | 325 |
| dinner | four yogurt covered raisins | 40 |
| dinner | minestrone soup | 125 |
| Totals: | 1369 | |
| Date: | ||
| March 24th, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | poptart | 250 |
| lunch | crystal light lemonade | 20 |
| lunch | spaghetti with sauce | 325 |
| lunch | 1/4 apple | 25 |
| lunch | wheat crackers | 120 |
| lunch | cookie | 90 |
| afternoon snack | 5 yogurt covered raisins | 50 |
| dinner | crystal light | 10 |
| dinner | fudge bar | 40 |
| dinner | mandarin oranges | 70 |
| dinner | green beans | 70 |
| dinner | cole slaw | 150 |
| dinner | barbeque chicken breast | 220 |
| Totals: | 1440 | |
| Date: | ||
| March 23rd, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | poptart | 250 |
| morning snack | dried cherries | 20 |
| lunch | Diet Mountain Dew | 0 |
| lunch | raspberry salad dressing | 100 |
| lunch | shredded cabbage | 50 |
| lunch | dried cherries | 40 |
| lunch | vegetable soup | 110 |
| afternoon snack | three buttermints | 36 |
| dinner | fudge bar | 40 |
| dinner | salad mix with raspberry dressing | 70 |
| dinner | chicken fajitas | 290 |
| dinner | multigrain wrap | 90 |
| Totals: | 1096 | |
| Date: | ||
| March 22nd, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | poptart | 250 |
| morning snack | microwave popcorn | 150 |
| lunch | cup of cabbage vegetable soup with lentils | 100 |
| lunch | ham and cheddar sandwich on 12-grain bread | 350 |
| lunch | baby carrots, raw | 25 |
| dinner | Asparagus | 25 |
| dinner | Fried Chicken Breast | 230 |
| dinner | Mashed Potatoes | 124 |
| dinner | Original El Fudge Cookies | 90 |
| dinner | Strawberries | 77 |
| Totals: | 1421 | |
| Date: | ||
| March 21st, 2010 | ||
| Meal | Item Name | Calories |
| breakfast | poptarts | 250 |
| morning snack | cracker | 70 |
| lunch | slice of colby jack cheese | 80 |
| lunch | hamburger condiments | 75 |
| lunch | cole slaw | 150 |
| lunch | Hamburger Patty | 280 |
| lunch | hamburger bun | 120 |
| afternoon snack | dried cherries | 65 |
| dinner | lemonade | 5 |
| dinner | whole wheat spaghetti with light sauce | 300 |
| dinner | 1/4 wheat english muffin with garlic and butter | 60 |
| Totals: | 1455 |


Hi Jennifer!
Great job again!! I love how you showed us your weekly intake. It shows how the calories in the “little things” add up, too. I think I’ll have to do that, too, so I keep up good portion control after Seattle Sutton. You did great-good luck. You can do it!!
Yes, those little things sure do add up! I’d ideally like my next week to be a little less weighted on the “little evil things”. This past week,I had a couple too many cookies, candy, chocolate, etc., but, for those that like to indulge, if you realize that even though a serving size is two cookies or five chocolate Easter eggs, doesn’t mean you have to have that much. One cookie is a nice compromise, and the 80 calories instead of 160 is better too!
It was important to me in my goal to lose weight is not to deny myself the foods I liked, just try to eat less of them. Exercise and smaller portion sizes were my mantra, and as you can see from what I ate last week, I held true to that. My saving grace is that I do like both fruits and vegetables and that I’m getting enough protein too.
I did have the one day where my caloric intake was higher than it should have been, but my excuse was that I had no idea the grilled chicken sandwich I ordered from Perkins would be 700 calories! The kaiser roll it was served on and the honey mustard sauce it had on it were the killers. I didn’t look up nutrition facts for the sandwich until I had already eaten it.
Great job this week! You’re so close to the 100’s!